WV Destination Imagination 2019 Tournament Results
Destination Imagination congratulates all the students who participated in the East Fairmont High School tournament. We think you are all winners!
Teams emphasized as such are eligible to go on to the next level of competition. Team Mangers will receive an e-mail request from DI asking that they log in to make a choice to attend/not attend Global finals.
B: Medical Mystery
B: Medical Mystery, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | 4th Grade, Greenbrier County | Lewisburg | 149-00402 | 371.79 | 240.00 | 60.00 | 71.79 |
0.00 | 121.17 | 27.49 | 42.00 | ||||
2 | 3rd Grade, Greenbrier County | Lewisburg | 149-52925 | 369.65 | 211.44 | 58.21 | 100.00 |
0.00 | 106.75 | 26.67 | 58.50 | ||||
3 | Mysterious Mischievous 6, East Fairmont Middle | Fairmont | 149-75365 | 131.79 | 76.59 | 16.74 | 38.46 |
0.00 | 38.67 | 7.67 | 22.50 |
B: Medical Mystery, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Big Booty Pigs, East Fairmont Middle | Fairmont | 149-80911 | 391.12 | 240.00 | 51.12 | 100.00 |
0.00 | 149.33 | 31.67 | 60.00 | ||||
2 | Crash Carts, East Fairmont Middle | Fairmont | 149-86044 | 372.56 | 227.56 | 60.00 | 85.00 |
0.00 | 141.59 | 37.17 | 51.00 |
C: Game On
C: Game On, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Mario Magic, East Fairmont Middle | Fairmont | 149-80712 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 180.10 | 33.31 | 19.50 |
D: Heads Up
D: Heads Up, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
Deduct | Rw.Cen | RwInst | ||||
1G | Mystical Mistakes, Union Elementary School | Buckhannon | 149-02928 | 400.00 | 300.00 | 100.00 |
0.00 | 235.37 | 19.00 |
D: Heads Up, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
Deduct | Rw.Cen | RwInst | ||||
1G | Return of the Mystery Gang, Barrackville | Barrackville | 149-26630 | 400.00 | 300.00 | 100.00 |
0.00 | 222.42 | 76.00 | ||||
2 | The Fab 4, East Fairmont Middle | Fairmont | 149-96095 | 279.34 | 231.31 | 48.03 |
0.00 | 171.49 | 36.50 |
E: Monster Effects
E: Monster Effects, Elementary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH/R | CC | Choice | Instant |
Deduct | StrWt | RwCC | RwTCE | RwInst | |||||
1G | 5th Grade, Greenbrier County | Lewisburg | 149-16385 | 390.00 | 100.00 | 215.00 | 140.00 | 60.00 | 100.00 |
10.00 | 46.7 | 54.66 | 23.00 | 23.50 |
Page generated by the Destination Imagination scoring program version 2019 (Release)-20190110 on Sat Apr 13 13:13:32 EDT 2019.
Stay In Touch